Home

Frenesí solitario Ir al circuito offer less possibility to receive formal care and therefore sensage Será En respuesta a la zona

Differences in the use of formal and informal Care Services...........
Differences in the use of formal and informal Care Services...........

A comparative study between social policy in Qatar and social policy in the  developed countries of Europe: with special focus on
A comparative study between social policy in Qatar and social policy in the developed countries of Europe: with special focus on

TOWARD A JUST POLICY ON HEALTHCARE RATIONING
TOWARD A JUST POLICY ON HEALTHCARE RATIONING

Formal home care, informal support and caregiver health: Should other  people care? | Cairn International Edition
Formal home care, informal support and caregiver health: Should other people care? | Cairn International Edition

Informal care of older people, people with disabilities and long-term care  services | European Institute for Gender Equality
Informal care of older people, people with disabilities and long-term care services | European Institute for Gender Equality

Multiple engagement: the relationship between informal care-giving and  formal volunteering among Europe's 50+ population | Ageing & Society |  Cambridge Core
Multiple engagement: the relationship between informal care-giving and formal volunteering among Europe's 50+ population | Ageing & Society | Cambridge Core

PDF) Personal and Household Services (PHS) Policies and Instruments: State  of Play in the 21 EU Member States
PDF) Personal and Household Services (PHS) Policies and Instruments: State of Play in the 21 EU Member States

Calaméo - Cae Writing
Calaméo - Cae Writing

Formal home care, informal support and caregiver health: Should other  people care? | Cairn International Edition
Formal home care, informal support and caregiver health: Should other people care? | Cairn International Edition

Effect of reduced formal care availability on formal/informal care patterns  and caregiver health: a quasi-experimental study using the Japanese  long-term care insurance reform | BMC Geriatrics | Full Text
Effect of reduced formal care availability on formal/informal care patterns and caregiver health: a quasi-experimental study using the Japanese long-term care insurance reform | BMC Geriatrics | Full Text

Re-thinking unmet need for health care: introducing a dynamic perspective |  Health Economics, Policy and Law | Cambridge Core
Re-thinking unmet need for health care: introducing a dynamic perspective | Health Economics, Policy and Law | Cambridge Core

Multiple engagement: the relationship between informal care-giving and  formal volunteering among Europe's 50+ population | Ageing & Society |  Cambridge Core
Multiple engagement: the relationship between informal care-giving and formal volunteering among Europe's 50+ population | Ageing & Society | Cambridge Core

Informal care of older people, people with disabilities and long-term care  services | European Institute for Gender Equality
Informal care of older people, people with disabilities and long-term care services | European Institute for Gender Equality

Differences in the use of formal and informal Care Services...........
Differences in the use of formal and informal Care Services...........

Formal home care, informal support and caregiver health: Should other  people care? | Cairn International Edition
Formal home care, informal support and caregiver health: Should other people care? | Cairn International Edition

Formal and informal care work according to type of work relation, pay... |  Download Table
Formal and informal care work according to type of work relation, pay... | Download Table

PDF) Multiple engagement: the relationship between informal care-giving and  formal volunteering among Europe's 50+ population
PDF) Multiple engagement: the relationship between informal care-giving and formal volunteering among Europe's 50+ population

Formal home care, informal support and caregiver health: Should other  people care? | Cairn International Edition
Formal home care, informal support and caregiver health: Should other people care? | Cairn International Edition

Multiple engagement: the relationship between informal care-giving and  formal volunteering among Europe's 50+ population | Ageing & Society |  Cambridge Core
Multiple engagement: the relationship between informal care-giving and formal volunteering among Europe's 50+ population | Ageing & Society | Cambridge Core

Informal care of older people, people with disabilities and long-term care  services | European Institute for Gender Equality
Informal care of older people, people with disabilities and long-term care services | European Institute for Gender Equality

Formal home care, informal support and caregiver health: Should other  people care? | Cairn International Edition
Formal home care, informal support and caregiver health: Should other people care? | Cairn International Edition

Formal and informal care work according to type of work relation, pay... |  Download Table
Formal and informal care work according to type of work relation, pay... | Download Table

TOWARD A JUST POLICY ON HEALTHCARE RATIONING
TOWARD A JUST POLICY ON HEALTHCARE RATIONING

Effect of reduced formal care availability on formal/informal care patterns  and caregiver health: a quasi-experimental study using the Japanese  long-term care insurance reform | BMC Geriatrics | Full Text
Effect of reduced formal care availability on formal/informal care patterns and caregiver health: a quasi-experimental study using the Japanese long-term care insurance reform | BMC Geriatrics | Full Text

Fem Recerca! amb els joves
Fem Recerca! amb els joves